Service Hotline
+86 13711845437
Manager Zhang
Details
Technical parameter
	
 
| model | CWCL weighing side leakage machine | 
| Weighing range | 30-200g | 
| Weighing accuracy | ≥±0.3g | 
| Leak detection accuracy | ±0.05mm | 
| Detection speed | 4000-4500pcs/h or 40m/min (adjustable) | 
| Detected object size | ≤length 150mm*width 150mm | 
| Weighing platform size | Length 300mm*width 200mm | 
| Overall size | Length, width and height: 1500mm*740mm*1600mm (for reference only) | 
| Chassis material | 304 stainless steel | 
| constituent unit | Slow conveying leak detection unit, speed-up stabilization unit, weight detection unit, rejection unit | 
| Removal method | Rejection of non-conforming product putter (optional) | 
| Store recipes | 50 | 
| conveying direction | Facing the display, from left to right | 
| power supply | Single-phase AC220V±10% | 
| data transfer | USB export port, RS485 port or Ethernet communication port | 
| Use environment | -10~45℃, 90% frost free | 
| Gas source | 0.5-0.8MPa | 
	
 
